Rep. Angie Craig, D-Minn.No information; Rep. Dean Phillips, D-Minn.YES Source; Rep. Betty McCollum, D-Minn.No information; Rep. Ilhan Omar, D-Minn.YES Source; Rep. Collin Peterson, D-Minn No information.
By Lee Fang, Aída Chávez The Intercept April 9, 2020
Photo: Olivier Douliery/AFP/Getty Images
THE HOUSE OF REPRESENTATIVES last month swiftly passed the CARES Act, a $2.2 trillion spending bill, one of the largest stimulus measures to date, with only three hours of debate and no recorded vote. Speaker Nancy Pelosi, D-Calif., and Minority Leader Kevin McCarthy, R-Calif., reportedly mobilized lawmakers to agree to the unconventional method for passing the CARES Act.
The measure — a response to the economic crisis sparked by the coronavirus pandemic, which includes limited safety net provisions for individuals and unprecedented corporate bailout funds for a range of industries — passed on March 27 and was signed into law by President Donald Trump later that day. The decision to usher the legislation through by unanimous consent “voice vote,” a procedure typically reserved for uncontroversial legislation, such as the naming of post office buildings, meant that there is no record of how each lawmaker voted.
Knowing how every member of Congress would have voted on the CARES Act is a crucial measure of basic democratic accountability. The public deserves to know where lawmakers stand on the most important legislative decisions impacting the nation. The “voice vote” gambit only obfuscates the policymaking process and eliminates transparency.
The Intercept has collected prominent public statements by individual members of Congress, but we also need readers to help us contact every lawmaker over phone, email, or social media. The chart below lists how each House member has indicated they would have voted, based on publicly reported information, along with those whose vote remains unclear. So far, Rep. Alexandria Ocasio-Cortez, D-N.Y., one of the few critics of the bill, is the only known House Democrat to oppose it. The freshman lawmaker decried the CARES Act as “the largest corporate bailouts” in “American history” that only provided only “crumbs for our families.”
This will serve as an important historical record, as pivotal as the vote on the Iraq War, the 2008 bank bailouts, and the Affordable Care Act. And it will make it clear to members and congressional leadership that the public will hold them accountable for their actions during this crisis, as even more crisis-related measures are under consideration.
Share Your Coronavirus StoryClick here to learn about contacting a reporter securely, or email us at coronavirus@theintercept.com
Subscribe to RiseUpTimes.org
Support independent media. Please donate today. Thank you!
Already, legislative lCARESeaders are preparing to normalize voice votes to authorize another wave of multibillion-dollar stimulus legislation. On Tuesday, Senate Majority Leader Mitch McConnell, R-Ky., announced that the Senate would attempt to move forward with a new round of emergency spending legislation passed through an unrecorded voice vote.
“The CARES Act vote will likely be one of the most consequential of our generation,” said David Segal, executive director of Demand Progress, a watchdog group that is also pushing to force lawmakers to go on record for coronavirus response legislation. “We need to make it clear to congressional leadership and rank-and-file representatives that they’ll be held accountable for how they voted on it and how they vote through the remainder of this crisis.”
The decision to use unanimous consent by voice vote was justified as necessary to protect lawmakers who could not travel to Washington, D.C., because of potential health risks. But procedures could have been implemented to allow distance voting in an emergency. After the Senate voted 96-0 to approve the bill, House Speaker Nancy Pelosi, D-Calif., formally rejected voting by proxy voting or any move toward electronic voting in the run-up to the vote. On the day that the House took up the CARES Act, Majority Leader Steny Hoyer, D-Md., stated that he had called enough lawmakers back to form a quorum and implemented a special rule for unanimous consent.
Rep. Thomas Massie, R-Ky., was the only lawmaker to formally object, demanding evidence that a quorum was present and calling for a recorded vote. The protest lasted less than one minute and 30 seconds. Rep. Anthony Brown, D-Md., the presiding officer in the House on March 27, rejected Massie and, within moments, the bill cleared the House.
Read Our Complete Coverage The Coronavirus Crisis
Ocasio-Cortez, who called the legislation a “shameful” corporate bailout in an impassioned floor speech that went viral, would have voted against the bill, her office confirmed. In an interview with “Democracy Now” on Tuesday morning, Ocasio-Cortez said she wouldn’t “slight any member for how they voted,” but “could not bring myself to ultimately support this bill, because I believe that people will soon see the extraordinary asymmetrical assistance that went to corporations.”
“We’re not just talking about half a trillion dollars that went to Wall Street, as I mentioned in my remarks,” she continued. “That is being leveraged to $4 trillion for Wall Street and corporations. And what we’re seeing in payroll protection for small businesses is just a drop in the bucket compared to that.”
The Intercept’s roll call is in progress below. If you have information about the position taken by your congressperson or any congressperson on this list, email Lee Fang or Aída Chávez.
Roll Call
Republicans
NAME | POSITION | SOURCE |
Rep. Rob Aderholt, R-Ala. | YES | Source |
Rep. Mo Brooks, R-Ala. | No information | |
Rep. Bradley Bryne, R-Ala. | No information | |
Rep. Gary Palmer, R-Ala. | No information | |
Rep. Martha Roby, R-Ala. | YES | Source |
Rep. Mike Rogers, R-Ala. | YES | Source |
Rep. Don Young, R-Alaska | YES | Source |
Rep. Andy Biggs, R-Ariz. | NO | Source |
Rep. Paul Gosar, R-Ariz. | YES | Source |
Rep. Debbie Lesko, R-Ariz. | YES | Source |
Rep. David Schweikert, R-Ariz. | YES | Source |
Rep. Rick Crawford, R-Ark. | YES | Source |
Rep. French Hill, R-Ark. | YES | Source |
Rep. Bruce Westerman, R-Ark. | No information | |
Rep. Steve Womack, R-Ark. | YES | Source |
Rep. Ken Calvert, R-Calif. | YES | Source |
Rep. Paul Cook, R-Calif. | YES | Source |
Rep. Doug LaMalfa, R-Calif. | No information | |
Rep. Kevin McCarthy, R-Calif. | YES | Source |
Rep. Tom McClintock, R-Calif. | YES | Source |
Rep. Devin Nunes, R-Calif. | YES | Source |
Rep. Ken Buck, R-Colo. | NO | Source |
Rep. Doug Lamborn, R-Colo. | NO | Source |
Rep. Scott Tipton, R-Colo. | YES | Source |
Rep. Gus Bilirakis, R-Fla. | YES | Source |
Rep. Vern Buchanan, R-Fla. | No information | |
Rep. Mario Diaz-Balart, R-Fla. | YES | Source |
Rep. Neal Dunn, R-Fla. | YES | Source |
Rep. Matt Gaetz, R-Fla. | No information | |
Rep. Brian Mast, R-Fla. | YES | Source |
Rep. Jeff Miller, R-Fla. | YES | Source |
Rep. Bill Posey, R-Fla. | YES | Source |
Rep. Tom Rooney, R-Fla. | YES | Source |
Rep. John Rutherford, R-Fla. | YES | Source |
Rep. Ross Spano, R-Fla. | YES | Source |
Rep. Greg Steube, R-Fla. | No information | |
Rep. Michael Waltz, R-Fla. | YES | Source |
Rep. Daniel Webster, R-Fla. | YES | Source |
Rep. Ted Yoho, R-Fla. | NO | Source |
Rep. Rick Allen, R-Ga., | YES | Source |
Rep. Buddy Carter, R-Ga. | YES | Source |
Rep. Doug Collins, R-Ga. | YES | Source |
Rep. Drew Ferguson, R-Ga. | YES | Source |
Rep. Tom Graves, R-Ga. | No information | |
Rep. Richard Hudson, R-Ga. | YES | Source |
Rep. Jody Hice, R-Ga. | NO | Source |
Rep. Barry Loudermilk, R-Ga. | No information | |
Rep. Austin Scott, R-Ga. | YES | Source |
Rep. Russ Fulcher, R-Ida. | YES | Source |
Rep. Mike Simpson, R-Ida. | YES | Source |
Rep. Mike Bost, R-Ill. | YES | Source |
Rep. Rodney Davis, R-Ill. | YES | Source |
Rep. Adam Kinzinger, R-Ill. | YES | Source |
Rep. Darin LaHood, R-Ill. | YES | Source |
Rep. John Shimkus, R-Ill. | YES | Source |
Rep. Jim Banks, R-Ind. | YES | Source |
Rep. Jim Baird, R-Ind. | YES | Source |
Rep. Larry Bucshon, R-Ind. | YES | Source |
Rep. Susan Brooks, R-Ind. | No information | |
Rep. Trey Hollingsworth, R-Ind. | No information | |
Rep. Greg Pence, R-Ind. | YES | Source |
Rep. Jackie Walorski, R-Ind. | YES | Source |
Rep. Steve King, R-Iowa | YES | Source |
Rep. Ron Estes, R-Kan. | No information | |
Rep. Roger Marshall, R-Kan. | YES | Source |
Rep. Steve Watkins, R-Kan. | YES | Source |
Rep. Andy Barr, R-Ky. | YES | Source |
Rep. James Comer, R-Ky. | No information | |
Rep. Brett Guthrie, R-Ky. | YES | Source |
Rep. Hal Rogers, R-Ky. | YES | Source |
Rep. Ralph Abraham, R-La. | YES | Source |
Rep. Garrett Graves, R-La. | No information | |
Rep. Clay Higgins, R-La. | YES | Source |
Rep. Mike Johnson, R-La. | No information | |
Rep. Steve Scalise, R-La. | YES | Source |
Rep. Andy Harris, R-Md. | No information | |
Rep. Jack Bergman, R-Mich. | YES | Source |
Rep. Bill Huizenga, R-Mich. | YES | Source |
Rep. Paul Mitchell, R-Mich. | YES | Source |
Rep. John Moolenaar, R-Mich. | YES | Source |
Rep. Fred Upton, R-Mich. | YES | Source |
Rep. Tim Walberg, R-Mich. | YES | Source |
Rep. Tom Emmer, R-Minn. | YES | Source |
Rep. Jim Hagedorn, R-Minn. | YES | Source |
Rep. Pete Stauber, R-Minn. | YES | Source |
Rep. Michael Guest, R-Miss. | No information | |
Rep. Trent Kelly, R-Miss. | No information | |
Rep. Steven Palazzo, R-Miss. | YES | Source |
Rep. Sam Graves, R-Mo. | No information | |
Rep. Vicki Hartzler, R-Mo. | YES | Source |
Rep. Billy Long, R-Mo. | No information | |
Rep. Blaine Luetkemeyer, R-Mo. | YES | Source |
Rep. Jason Smith, R-Mo. | No information | |
Rep. Ann Wagner, R-Mo. | YES | Source |
Rep. Greg Gianforte, R-Mont. | YES | Source |
Rep. Don Bacon, R-Neb. | YES | Source |
Rep. Jeff Fortenberry, R-Neb. | YES | Source |
Rep. Adrian Smith, R-Neb. | YES | Source |
Rep. Mark Amodei, R-Nev. | YES | Source |
Rep. Jeff Van Drew, R-N.J. | YES | Source |
Rep. Chris Smith, R-N.J. | YES | Source |
Rep. Tom Reed, R-N.Y. | YES | Source |
Rep. Elise Stefanik, R-N.Y. | YES | Source |
Rep. John Katko, R-N.Y. | YES | Source |
Rep. Peter King, R-N.Y. | YES | Source |
Rep. Lee Zeldin, R-N.Y. | YES | Source |
Rep. Dan Bishop, R-N.C. | YES | Source |
Rep. Tedd Budd, R-N.C. | YES | Source |
Rep. George Holding, R-N.C. | YES | Source |
Rep. Patrick McHenry, R-N.C. | YES | Source |
Rep. Greg Murphy, R-N.C. | YES | Source |
Rep. David Rouzer, R-N.C. | YES | Source |
Rep. Mark Walker, R-N.C. | No information | |
Rep. Kelly Armstrong, R-N.D. | YES | Source |
Rep. Troy Balderson, R-Ohio | YES | Source |
Rep. Steve Chabot, R-Ohio | No information | |
Rep. Warren Davidson, R-Ohio | YES | Source |
Rep. Bob Gibbs, R-Ohio | YES | Source |
Rep. Anthony Gonzalez, R-Ohio | YES | Source |
Rep. Bill Johnson, R-Ohio | YES | Source |
Rep. Jim Jordan, R-Ohio | No information | |
Rep. David Joyce, R-Ohio | YES | Source |
Rep. Bob Latta, R-Ohio | No information | |
Rep. Steve Stivers, R-Ohio | YES | Source |
Rep. Brad Wenstrup, R-Ohio | YES | Source |
Rep. Tom Cole, R-Okla. | YES | Source |
Rep. Kevin Hern, R-Okla. | YES | Source |
Rep. Frank Lucas, R-Okla. | No information | |
Rep. Markwayne Mullin, R-Okla. | YES | Source |
Rep. Greg Walden, R-Ore. | YES | Source |
Rep. Brian Fitzpatrick, R-Penn. | YES | Source |
Rep. John Joyce, R-Penn. | YES | Source |
Rep. Fred Keller, R-Penn. | YES | Source |
Rep. Mike Kelly, R-Penn. | YES | Source |
Rep. Dan Meuser, R-Penn. | No information | |
Rep. Guy Reschenthaler, R-Penn. | YES | Source |
Rep. Glenn Thompson, R-Penn. | YES | Source |
Rep. Lloyd Smucker, R-Penn. | YES | Source |
Rep. Ralph Norman, R-S.C. | YES | Source |
Rep. Tom Rice, R-S.C. | YES | Source |
Rep. William Timmons, R-S.C. | YES | Source |
Rep. Joe Wilson, R-S.C. | YES | Source |
Rep. Dusty Johnson, R-S.D. | No information | |
Rep. Tim Burchett, R-Tenn. | YES | Source |
Rep. Scott DesJarlais, R-Tenn. | YES | Source |
Rep. John Duncan, R-Tenn. | YES | Source |
Rep. Chuck Fleischmann, R-Tenn. | YES | Source |
Rep. Mark Green, R-Tenn. | No information | |
Rep. David Kustoff, R-Tenn. | YES | Source |
Rep. Phil Roe, R-Tenn. | YES | Source |
Rep. John Rose, R-Tenn. | YES | Source |
Rep. Jodey Arrington, R-Texas | No information | |
Rep. Brian Babin, R-Texas | YES | Source |
Rep. Kevin Brady, R-Texas | YES | Source |
Rep. Michael Burgess, R-Texas | No information | |
Rep. John Carter, R-Texas | YES | Source |
Rep. Michael Cloud, R-Texas | No information | |
Rep. Mike Conaway, R-Texas | YES | Source |
Rep. Dan Crenshaw, R-Texas | YES | Source |
Rep. Bill Flores, R-Texas | No information | |
Rep. Louie Gohmert, R-Texas | No information | |
Rep. Lance Gooden, R-Texas | YES | Source |
Rep. Kay Granger, R-Texas | YES | Source |
Rep. Will Hurd, R-Texas | No information | |
Rep. Kenny Marchant, R-Texas | No information | |
Rep. Michael McCaul, R-Texas | YES | Source |
Rep. Pete Olson, R-Texas | YES | Source |
Rep. John Ratcliffe, R-Texas | YES | Source |
Rep. Chip Roy, R-Texas | YES | Source |
Rep. Van Taylor, R-Texas | No information | |
Rep. Mac Thornberry, R-Texas | No information | |
Rep. Randy Weber, R-Texas | YES | Source |
Rep. Roger Williams, R-Texas | YES | Source |
Rep. Ron Wright, R-Texas | YES | Source |
Rep. Rob Bishop, R-Utah | No information | |
Rep. John Curtis, R-Utah | No information | |
Rep. Chris Stewart, R-Utah | No information | |
Rep. Ben Cline, R-Va. | No information | |
Rep. Morgan Griffith, R-Va. | YES | Source |
Rep. Rob Wittman, R-Va. | YES | Source |
Rep. Denver Riggleman, R-Va. | YES | Source |
Rep. Jamie Herrera-Beutler, R-Wash. | YES | Source |
Rep. Cathy McMorris Rodgers, R-Wash. | YES | Source |
Rep. Dan Newhouse, R-Wash. | YES | Source |
Rep. David McKinley, R-W.V. | No information | |
Rep. Carol Miller, R-W.V. | No information | |
Rep. Alex Mooney, R-W.V. | No information | |
Rep. Mike Gallagher, R-Wisc. | YES | Source |
Rep. Glenn Grothman, R-Wisc. | No information | |
Rep. Jim Sensenbrenner, R-Wisc. | No information | |
Rep. Bryan Steil, R-Wisc. | YES | Source |
Rep. Liz Cheney, R-Wyo. | YES | Source |
Democrats
NAME | POSITION | SOURCE |
Rep. Terri Sewell, D-Ala. | No information | |
Rep. Tom O’Halleran, D-Ariz. | No information | |
Rep. Ann Kirkpatrick, D-Ariz. | YES | Source |
Rep. Raúl Grijalva, D-Ariz. | YES | Source |
Rep. Ruben Gallego, D-Ariz. | No information | |
Rep. Greg Stanton, D-Ariz. | No information | |
Rep. Jared Huffman, D-Calif. | YES | Source |
Rep. John Garamendi, D-Calif. | YES | Source |
Rep. Mike Thompson, D-Calif. | No information | |
Rep. Doris Matsui, D-Calif. | YES | Source |
Rep. Ami Bera, D-Calif. | No information | |
Rep. Jerry McNerney, D-Calif. | No information | |
Rep. Josh Harder, D-Calif. | YES | Source |
Rep. Mark DeSaulnier, D-Calif. | No information | |
Rep. Nancy Pelosi, D-Calif. | YES | Source |
Rep. Katie Porter, D-Calif. | YES | Source |
Rep. Ro Khanna, D-Calif. | YES | Source |
Rep. Barbara Lee, D-Calif. | YES | Source |
Rep. Jackie Speier, D-Calif. | No information | |
Rep. Eric Swalwell, D-Calif. | No information | |
Rep. Jim Costa, D-Calif. | YES | Source |
Rep. Anna Eshoo, D-Calif. | YES | Source |
Rep. Zoe Lofgren, D-Calif. | YES | Source |
Rep. Jimmy Panetta, D-Calif. | YES | Source |
Rep. T.J. Cox, D-Calif. | YES | Source |
Rep. Salud Carbajal, D-Calif. | YES | Source |
Rep. Julia Brownley, D-Calif. | YES | Source |
Rep. Judy Chu, D-Calif. | No information | |
Rep. Adam Schiff, D-Calif. | YES | Source |
Rep. Tony Cárdenas, D-Calif. | YES | Source |
Rep. Brad Sherman, D-Calif. | No information | |
Rep. Pete Aguilar, D-Calif. | YES | Source |
Rep. Grace Napolitano, D-Calif. | No information | |
Rep. Ted Lieu, D-Calif. | YES | Source |
Rep. Jimmy Gomez, D-Calif. | No information | |
Rep. Norma Torres, D-Calif. | YES | Source |
Rep. Raul Ruiz, D-Calif. | YES | Source |
Rep. Karen Bass, D-Calif. | No information | |
Rep. Linda Sanchez, D-Calif. | No information | |
Rep. Gil Cisneros, D-Calif. | YES | Source |
Rep. Lucille Roybal-Allard, D-Calif. | YES | Source |
Rep. Mark Takano, D-Calif. | No information | |
Rep. Maxine Waters, D-Calif. | No information | |
Rep. Nanette Barragan, D-Calif. | YES | Source |
Rep. Lou Correa, D-Calif. | No information | |
Rep. Alan Lowenthal, D-Calif. | YES | Source |
Rep. Harley Rouda, D-Calif. | YES | Source |
Rep. Mike Levin, D-Calif. | No information | |
Rep. Juan Vargas, D-Calif. | No information | |
Rep. Scott Peters, D-Calif. | YES | Source |
Rep. Susan Davis, D-Calif. | YES | Source |
Rep. Diane Degette, D-Colo. | YES | Source |
Rep. Ed Perlmutter, D-Colo. | YES | Source |
Rep. Joseph Neguse, D-Colo. | YES | Source |
Rep. Jason Crow, D-Colo. | YES | Source |
Rep. John Larson, D-Conn. | No information | |
Rep. Joe Courtney, D-Conn. | YES | Source |
Rep. Rosa Delauro, D-Conn. | YES | Source |
Rep. Jim Himes, D-Conn. | No information | |
Rep. Jahana Hayes, D-Conn. | No information | |
Rep. Lisa Blunt Rochester, D-Del. | No information | |
Rep. Eleanor Holmes Norton, D.C. | No information | |
Rep. Al Lawson, D-Fla. | YES | Source |
Rep. Stephanie Murpy, D-Fla. | No information | |
Rep. Darren Soto, D-Fla. | YES | Source |
Rep. Val Demmings, D-Fla. | No information | |
Rep. Charlie Crist, D-Fla. | No information | |
Rep. Kathy Castor, D-Fla. | No information | |
Rep. Alcee Hastings, D-Fla. | No information | |
Rep. Lois Frankel, D-Fla. | No information | |
Rep. Ted Deutch, D-Fla. | No information | |
Rep. Debbie Wasserman Schultz, D-Fla. | No information | |
Rep. Frederica Wilson, D-Fla. | No information | |
Rep. Debbie Mucarsel Powell, D-Fla. | No information | |
Rep. Donna Shalala, D-Fla. | YES | Source |
Rep. Sanford Bishop, D-Ga. | No information | |
Rep. Hank Johnson, D-Ga. | No information | |
Rep. John Lewis, D-Ga. | No information | |
Rep. Lucy McBath, D-Ga. | YES | Source |
Rep. David Scott, D-Ga. | No information | |
Rep. Ed Case, D-Hawaii | No information | |
Rep. Tulsi Gabbard, D-Hawaii | No information | |
Rep. Bobby Rush, D-Ill. | YES | Source |
Rep. Robin Kelly, D-Ill. | YES | Source |
Rep. Dan Lipinski, D-Ill. | YES | Source |
Rep. Jesus Garcia, D-Ill. | YES | Source |
Rep. Mike Quigley, D-Ill. | YES | Source |
Rep. Sean Casten, D-Ill. | YES | Source |
Rep. Danny Davis, D-Ill. | YES | Source |
Rep. Raja Krishnamoorthi, D-Ill. | YES | Source |
Rep. Jan Schakowsky, D-Ill. | YES | Source |
Rep. Brad Schneider, D-Ill. | YES | Source |
Rep. Bill Foster, D-Ill. | YES | Source |
Rep. Lauren Underwood, D-Ill. | YES | Source |
Rep. Cheri Bustos, D-Ill. | YES | Source |
Rep. Pete Visclosky, D-Ind. | No information | |
Rep. Andre Carson, D-Ind. | No information | |
Rep. Abby Finkenauer, D-Iowa | YES | Source |
Rep. Dave Loebsack, D-Iowa | No information | |
Rep. Cindy Axne, D-Iowa | No information | |
Rep. Sharice Davids, D-Kan. | No information | |
Rep. John Yarmouth, D-Ky. | YES | Source |
Rep. Cedric Richmond, D-La. | No information | |
Rep. Chellie Pingree, D-Maine | No information | |
Rep. Jared Golden, D-Maine | YES | Source |
Rep. C.A. Dutch Ruppersberger, D-Md. | No information | |
Rep. John Sarbanes, D-Md. | YES | Source |
Rep. Anthony Brown, D-Md. | YES | Source |
Rep. Steny Hoyer, D-Md. | YES | Source |
Rep. David Trone, D-Md. | No information | |
Rep. Jamie Raskin, D-Md. | YES | Source |
Rep. Richard Neal, D-Mass. | YES | Source |
Rep. Jim McGovern, D-Mass. | YES | Source |
Rep. Lori Trahan, D-Mass. | YES | Source |
Rep. Joe Kennedy, D-Mass. | No information | |
Rep. Katherine Clark, D-Mass. | YES | Source |
Rep. Seth Moulton, D-Mass. | YES | Source |
Rep. Ayanna Pressley, D-Mass. | No information | |
Rep. Stephen Lynch, D-Mass. | YES | Source |
Rep. Bill Keating, D-Mass. | No information | |
Rep. Dale Kildee, D-Mich. | YES | Source |
Rep. Elissa Slotkin, D-Mich. | No information | |
Rep. Andy Levin, D-Mich. | No information | |
Rep. Haley Stevens, D-Mich. | No information | |
Rep. Debbie Dingell, D-Mich. | No information | |
Rep. Rashida Tlaib, D-Mich. | No information | |
Rep. Brenda Lawrence, D-Mich. | YES | Source |
Rep. Angie Craig, D-Minn. | No information | |
Rep. Dean Phillips, D-Minn. | YES | Source |
Rep. Betty McCollum, D-Minn. | No information | |
Rep. Ilhan Omar, D-Minn. | YES | Source |
Rep. Collin Peterson, D-Minn | No information | |
Rep. Bennie Thompson, D-Miss. | No information | |
Rep. W.M. Lacy Clay, D-Mo. | YES | Source |
Rep. Emanuel Cleaver, D-Mo. | YES | Source |
Rep. Dina Titus, D-Nev. | No information | |
Rep. Susie Lee, D-Nev. | No information | |
Rep. Steven Horsford, D-Nev. | No information | |
Rep. Chris Pappas, D-N.H. | No information | |
Rep. Ann McLane Kuster, D-N.H. | No information | |
Rep. Donald Norcross, D-N.J. | YES | Source |
Rep. Andy Kim, D-N.J. | No information | |
Rep. Josh Gottheimer, D-N.J. | No information | |
Rep. Andy Kim, D-N.J. | No information | |
Rep. Frank Pallone, D-N.J. | No information | |
Rep. Tom Malinowski, D-N.J. | No information | |
Rep. Albio Sires, D-N.J. | No information | |
Rep. Bill Pascrell, D-N.J. | No information | |
Rep. Donald Payne D-N.J. | No information | |
Rep. Mikie Sherrill, D-N.J. | No information | |
Rep. Bonnie Watson Coleman, D-N.J. | No information | |
Rep. Deb Haaland, D-N.M. | No information | |
Rep. Ben Ray-Luján, D-N.M. | No information | |
Rep. Xochitl Torres-Small, D-N.M. | YES | Source |
Rep. Tom Suozzi, D-N.Y. | No information | |
Rep. Kathleen Rice, D-N.Y. | No information | |
Rep. Gregory Meeks, D-N.Y. | No information | |
Rep. Grace Meng, D-N.Y. | No information | |
Rep. Nydia Velázquez, D-N.Y. | No information | |
Rep. Hakeem Jeffries, D-N.Y. | YES | Source |
Rep. Yvette Clarke, D-N.Y. | YES | Source |
Rep. Jerrold Nadler, D-N.Y. | No information | |
Rep. Max Rose, D-N.Y. | No information | |
Rep. Adriano Espaillat, D-N.Y. | YES | Source |
Rep. José Serrano, D-N.Y. | No information | |
Rep. Eliot Engel, D-N.Y. | No information | |
Rep. Nita Lowey, D-N.Y. | No information | |
Rep. Sean Patrick Maloney, D-N.Y. | No information | |
Rep. Antonio Delgado, D-N.Y. | No information | |
Rep. Paul Tonko, D-N.Y. | No information | |
Rep. Anthony Brindisi, D-N.Y. | YES | Source |
Rep. Carolyn Maloney, D-N.Y. | YES | Source |
Rep. Joseph Morelle, D-N.Y. | YES | Source |
Rep. Brian Higgins, D-N.Y. | No information | |
Rep. Alexandria Ocasio-Cortez, D-N.Y. | NO | Source |
Rep. G.K. Butterfield, D-N.C. | No information | |
Rep. David Price, D-N.C. | No information | |
Rep. Alma Adams, D-N.C. | No information | |
Rep. Joyce Beatty, D-Ohio | YES | Source |
Rep. Marcy Kaptur, D-Ohio | No information | |
Rep. Marcia Fudge, D-Ohio | No information | |
Rep. Tim Ryan, D-Ohio | No information | |
Rep. Kendra Horn, D-Okla. | YES | Source |
Rep. Suzanne Bonamici, D-Ore. | No information | |
Rep. Earl Blumenauer, D-Ore. | No information | |
Rep. Peter DeFazio, D-Ore. | YES | Source |
Rep. Kurt Shrader, D-Ore. | YES | Source |
Rep. Brendan Boyle, D-Penn. | No information | |
Rep. Dwight Evans, D-Penn. | YES | Source |
Rep. Madeleine Dean, D-Penn. | YES | Source |
Rep. Mary Gay Scanlon, D-Penn. | YES | Source |
Rep. Chrissy Houlahan, D-Penn. | YES | Source |
Rep. Susan Wild, D-Penn. | YES | Source |
Rep. Matt Cartwright, D-Penn. | YES | Source |
Rep. Conor Lamb, D-Penn. | No information | |
Rep. Mike Doyle, D-Penn. | YES | Source |
Rep. David Cicilline, D-R.I. | No information | |
Rep. Jim Langevin, D-R.I. | YES | Source |
Rep. Jim Clyburn, D-S.C. | No information | |
Rep. Joe Cunningham, D-S.C. | YES | Source |
Rep. Jim Cooper, D-Tenn. | No information | |
Rep. Steve Cohen, D-Tenn. | No information | |
Rep. Lizzie Fletcher, D-Texas | YES | Source |
Rep. Al Green, D-Texas | YES | Source |
Rep. Vicente Gonzalez, D-Texas | YES | Source |
Rep. Veronica Escobar, D-Texas | No information | |
Rep. Sheila Jackson Lee, D-Texas | No information | |
Rep. Joaquin Castro, D-Texas | No information | |
Rep. Henry Cuellar, D-Texas | YES | Source |
Rep. Sylvia Garcia, D-Texas | No information | |
Rep. Eddie Bernice Johnson, D-Texas | No information | |
Rep. Colin Allred, D-Texas | No information | |
Rep. Marc Veasey, D-Texas | No information | |
Rep. Filemon Vela, D-Texas | No information | |
Rep. Lloyd Doggett, D-Texas | YES | Source |
Rep. Ben McAdams, D-Utah | No information | |
Rep. Peter Welch, D-Vt. | No information | |
Rep. Stacey Plaskett, D-V.I. | No information | |
Rep. Elaine Luria, D-Va. | No information | |
Rep. Bobby Scott, D-Va. | YES | Source |
Rep. Donald McEachin, D-Va. | No information | |
Rep. Abigail Spanberger, D-Va. | No information | |
Rep. Don Beyer, D-Va. | YES | Source |
Rep. Jennifer Wexton, D-Va. | YES | Source |
Rep. Gerry Connolly, D-Va. | YES | Source |
Rep. Suzan Delbene, D-Wash. | YES | Source |
Rep. Rick Larsen, D-Wash. | YES | Source |
Rep. Derek Kilmer, D-Wash. | YES | Source |
Rep. Pramila Jayapal, D-Wash. | YES | Source |
Rep. Kim Schrier, D-Wash. | YES | Source |
Rep. Adam Smith, D-Wash. | YES | Source |
Rep. Denny Heck, D-Wash. | No information | |
Rep. Ron Kind, D-Wisc. | YES | Source |
Rep. Mark Pocan, D-Wisc. | YES | Source |
Rep. Gwen Moore, D-Wisc. | YES | Source |
Independents
NAME | POSITION | SOURCE |
Rep. Justin Amash, I-Mich. | NO | Source |
CONTACT THE AUTHOR:
One Comment
Comments are closed.
[…] via IT’S A SCANDAL THAT WE DON’T KNOW WHO SUPPORTED THE CORONAVIRUS BAILOUT. HELP US FIND OUT. — R… […]